|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 1.4543 ns | 1.4646 ns | 1.4735 ns |
R² | 0.9100718 | 0.9155813 | 0.9115301 |
Mean | 1.4634 ns | 1.4701 ns | 1.4757 ns |
Std. Dev. | 18.439 ps | 31.431 ps | 40.861 ps |
Median | 1.4786 ns | 1.4789 ns | 1.4790 ns |
MAD | 0.5372 ps | 0.7358 ps | 1.0051 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.